Summary of housing needs survey reports
Since 2005 local housing needs surveys have been carried out in the following parishes:
Summary of Housing Needs Survey Reports - rural Gloucestershire
Cotswold District
| Parish | Date of Survey Report | Number of households in need of affordable housing |
|---|---|---|
| Aldsworth | July 2007 | 4 |
| Bibury | June 2006 & May 2010 | 11/24 |
| Chedworth | May 2008 | 6-8 |
| Chipping Campden | Proposed 2010/11 | |
| Coates | June 2006 | 11 |
| Coberley | April 2006 | 6 |
| Ebrington | November 2007 | 9 |
| Northleach | June 2006 | 8 |
| Shipton | April 2007 | 5 |
| South Cerney | September 2006 | 30 |
| Upper Slaughter | January 2007 | 10 |
| Kempsford | April 2009 | 11 |
| Oddington | September 2009 | 6 |
| Upper Rissington | November 2009 | 15 |
| Elkstone | July 2010 | 4 |
| Down Ampney | April 2010 | 9 |
| Blockley | November 2010 | 9 |
| Stow-on-the-Wold | February 2010 | 19 |
| Withington | January 2011 | 8 |
| Boxwell with Leighterton | January 2011 | 3 |
| Bourton-on-the-Water | December 2009 | 51 |
Forest of Dean District
| Parish | Date of Survey report | No. of households in need of affordable housing |
|---|---|---|
| Alvington | 2006 | 6 |
| Hartpury | June 2005 | 18 |
| Kempley | October 2006 | 1 |
| Longhope | May 2004 & July 2009 | 14 & 15 |
| Redmarley | September 2008 | 5 |
| Ruardean | July 2008 | 20 |
| St. Braivels | September 2006 | 11 |
| Upleadon | April 2007 | 2 |
| Corse & Staunton (2 parishes carrying out joint survey) | January 2010 | 16 |
| Westbury-on-Severn | May 2010 | 20 |
| West Dean | Currently underway – survey is divided into 5 geographical areas | |
| Hewelsfield & Brockweir | January 2010 | 6 |
| Woolaston | January 2010 | 14 |
| Tibberton | December 2009 | 7 |
| Tidenham | June 2006 | 18 |
Stroud District
| Parish | Date of Survey report | No. of households in need of affordable housing |
|---|---|---|
| Alkington | December 2004 | 5 |
| Cairnscross | October 2006 | 21 |
| Fretherne | May 2005 | 9 |
| Ham & Stone | October 2005 | 6 |
| Hinton & Hamfallow | September 2004 | 6 |
| Nailsworth | October 2006 | 22 |
| Rodborough | November 2007 | 45 |
| Elmore | January 2007 | 4 |
| Kings Stanley | June 2007 | 21 |
| Longney & Epney | January 2007 | 1 |
| Arlingham | 2007 | 1 |
| Frampton on Severn | 2007 | 36 |
| Slimbridge | 2007 | 4 |
| Painswick | March 2010 | 31 |
| Uley | May 2010 | 15 |
| Whitminster | 2007 | 10 |
Tewkesbury Borough
| Parish | Date of survey | No. of households in need of affordable housing |
|---|---|---|
| Alderton | March 2005 & 2010 | 12 |
| Ashleworth | June 2008 | 13 |
| Dumbleton | Up-date December 2005 | 1 |
| Gretton | October 2006 | 3 |
| Norton | December 2007 | 3 |
| Sandhurst | November 2004 & January 2010 | 9 |
| Toddington | April 2008 | 4 |
| Winchcombe | June 2008 | 66 |
| Badgeworth | September 2010 | 6 |
| Shurdington | Proposed 2011 |
Parishes that would like more information about rural housing or wish to undertake a local housing needs survey please contact the Rural Housing Enabler, Martin Hutchings tel 01452 528491 or email martinh@grcc.org.uk or write to:
GRCC
Community House
15 College Green
Gloucester
GL1 2LZ
Also, a very useful source of information is Affordable Rural Housing a practical guide for parish councils is available from the National Housing Federation brochure for parish councillors


